How much water can ANTI-DROP absorb? Enough!
Product | Inclination | Water absorbtion [g/m2] |
---|---|---|
Anti-drop 95 | 0° | 830 |
45° | 610 | |
90° | 560 | |
Anti-drop 110 | 0° | 1000 |
45° | 800 | |
90° | 600 | |
Sound absorbing | 0° | 2400 |
Maximum water absorption | [g/m2] |
---|---|
Anti-drop 95 | 830 |
Anti-drop 110 | 1000 |
Sound absorbing | 2400 |
A 3 dB change gives a 23% increase in volume
Volume when it rains on the roof | [dB] |
---|---|
without absorbing isolation | 71 |
with absorbing isolation | 65 |
Volume when it rains on the roof | |
---|---|
without absorbing isolation | 71 dB |
with absorbing isolation | 65 dB |
A2-s1, d0
ISO EN 13501-1
Our barrier shows good chemical resistance to substances such as: